Contacts
Field Name | Description | Data Type | Maximum Limit |
Contact Info | |||
First Name | First name of the contact. | Text Box | Alphanumeric (40) |
Last Name* | Last Name of the contact. | Text Box | Alphanumeric (80) |
Title # | Job position of the contact. | Text box | Alphanumeric (50) |
Account Name | Account related to the contact. | Lookup | - |
Email # | Primary email address of the contact. | Email | Alphanumeric (100) |
Mobile # | Mobile number of the contact. | Text Box | Alphanumeric (50) |
Work phone # | Work phone number of the contact. | Text Box | Alphanumeric (50) |
Home phone # | Home phone number of the contact. | Text Box | Alphanumeric (50) |
Email opt out | If enabled, your contacts will no longer receive emails from your Bigin account. | Checkbox | - |
Description | Added details about the contact. | Text area | 32000 Characters |
Tags | Unique identifiers which differentiates a record. | | |
Address Info | |||
Mailing Street # | Primary address of the contact | Text Box | Alphanumeric (250) |
Mailing City # | Alphanumeric (30) | ||
Mailing State # | Alphanumeric (30) | ||
Mailing Country # | Alphanumeric (30) | ||
Mailing Zip Code # | Alphanumeric (30) | ||
Photo | | | |
Social Profiles | | | |
Companies
Account Info | |||
Field Name | Description | Data Type | Maxium Limit |
Name* # | Name of the company. | Text Box | Alphanumeric (100) |
Phone # | Phone number of the company. | | |
Owner | | | |
Website # | Website of the company. | | |
Industry | The industry to which the company belongs. | | |
Tags | Unique identifiers which differentiates a record. | | |
Address Info | |||
Billing Address # | Primary address of the company. | | |
Shipping Address # | Shipping address of the company. | | |
Description Info | |||
Description | Added details about the company | Text area | 32000 Characters |
Deals
Field Name | Description | Data Type | Maximum Limit |
Deal Info | |||
Deal Name | Name of the deal. | Text Box | Alphanumeric (120) |
Deal Owner | Name of the user to whom the deal is assigned. | Lookup | |
Account name | Name of the account to which the deal has to be created. | Lookup | |
Related contacts | Contacts related to the deal | Lookup | |
Pipeline | | | |
Stage | Sales stage. | Pick list | |
Amount | Amount expected after closing the deal. | Currency | |
Closing date | Expected closing date of the deal. | Date format | |
Description | Added details about the deal. | Text area (Long text) | |
Tags | Unique identifiers which differentiates a deal. | | |
Tasks
Field Name | Description | Data Type | Maximum Limit |
Name (Subject) | Name of the task. | Text Box | Alphanumeric (50) |
Description | Details of the task. | Text area | 32000 characters |
Related to | Related contacts to this task. | Lookup | - |
Owner | Name of the user to whom the task is assigned. | Lookup | - |
Priority | Depicts the importance of the event. | Pick list | |
Status | Status of the task. | Pick list | |
Due date | Due date of the task. | Date | |
Repeat | Makes it a reoccurring activity. | Checkbox | |
Reminder | Set reminder for the task. | Checkbox | |
Events
Field Name | Description | Data Type | Maximum Limit |
Title | Name of the event. | | |
Description | Added details about the event. | | |
Location | Location for the event. | | |
From | Date and time when the event will be started. | | |
To | Date and time when the event will end. | | |
All day event | Creates an event for one full day. | | |
Repeat | Makes it an reoccurring event. | | |
Reminder | Set reminder for the event. | | |
Related To | Contacts related to this event. | | |
Owner | Name of the user to whom the event is assigned. | | |
Participants | List of people attending the event. | | |
Calls
Field name | Description | Data Type | Maximum Limit |
From/to | | | |
Related to | Records to which the call is related to. | Pick list | |
Call start time | Displays the call start date and time. | Pick list | |
Owner | User associated with the call. | Lookup | |
Call type | Whether the call is inbound or outbound. | Pick list | |
If call has been made in the past | |||
Duration | Time duration of the call. | | |
Outcome | Outcome of the call. | | |
Call result | | | |
Description | | | |
If call is to be made in future | |||
Reminder | | | |
Purpose | | | |
Subject | | | |
Field Type | Sub type |
Text | Single line # |
| Multi line |
Numerical | Number # |
| Long Number # |
| Decimal |
| Percent |
| Auto number |
Currency | |
Date | Date picker |
| Date and time |
Email # | |
Phone # | |
URL # | |
Picklist | Single select |
| Multi select |
Checkbox | |
Single LineIt is a small box which allows you to enter single line of text. The text can be 255 Characters long. (Including blank space, symbols, etc.)Multi LineIt is a large box which allows you to enter multiple lines of text. Pressing Enter/Return button on your keyboard takes the cursor to the next line for you to enter your text. It can be used for entering description, comments, etc.
Single Select - Only one value can be chosen from the picklist.Let's say you run an insurance company and James (your contact) wants to avail an Auto Insurance. You go to his record and select Auto Insurance from the insurance type picklist field, which displays a list of other type of insurance you offer.Multi Select- Multiple values can be chosen from the picklist.Let's say you own an electronic store and offer accessories as well. Your contact Abigail wants to purchase a Laptop and accessories such as Headphones, Speakers, Webcam. You go to her record and select ABC Laptop in the Product field and select the above Accessories from the multi-select picklist.