The following tables give the list of supported fields in the Zoho Recruit Modules along with their description.
Field Name | Description | Data type | Maximum Limit |
Specify the email address of the candidate. | Alphanumeric and Special characters(100) | ||
First Name | Specify the first name of the Candidate. | Text box | Alphanumeric(40) |
Salutation | Select the salutation from the drop-down list. | Pick list | - |
Phone | Specify the phone number of the candidate. | Text box | Alphanumeric(30) |
Last Name | Specify the last name of the Candidate. This field is mandatory. | Text box | Alphanumeric(80) |
Website | Specify the Web site of the candidate. | URL | Alphanumeric(120) |
Mobile | Specify the mobile number of the candidate. | Text box | Alphanumeric(30) |
Secondary e-mail | Specify another email address of the candidate. | Alphanumeric and Special characters(100) | |
Fax | Specify the fax number of the candidate. | Text box | Alphanumeric(30) |
Street | Specify the street address of the candidate. | Text box | Alphanumeric(250) |
Zip Code | Specify the postal code of the candidate's address. | Numeric | Alphanumeric(30) |
City | Specify the name of the city where the candidate lives. | Text box | Alphanumeric(30) |
State | Specify the name of the state where the candidate lives. | Text box | Alphanumeric(30) |
Country | Specify the name of the candidate's country. | Text box | Alphanumeric(30) |
Experience in Years | Specify candidate's experience in years. | Double -field - Decimal (Non-Currency) types | Alphanumeric (2) |
Highest Qualification Held | Specify candidate's highest education qualification. | String | Alphanumeric (120) |
Current Job Title | Specify the job position of the Candidate. | Text box | Alphanumeric(100) |
Current Employer | Specify the name of the company where the candidate is working. This field is mandatory. | Text box | Alphanumeric(100) |
Expected Salary | Specify candidate's expected salary. | Currency | Alphanumeric (16) |
Current Salary | Specify candidate's current salary. | Currency | Alphanumeric (16) |
Skill Set | Text box | Alphanumeric (6000) | |
Additional Info | Any additional details to be specified can be added here. | Text box | Alphanumeric (6000) |
Skype ID | Specify the Skype ID of the candidate. | Text box | Alphanumeric(50) |
Specify the twitter id of the candidate. | Alphanumeric (50) | ||
Candidate Status | Select the status of the candidate from the drop-down list. | Pick list | - |
Source | Select the source of the candidate, that is, from where the candidate is generated. | Pick list | - |
Candidate Owner | Select the Zoho Recruit user to whom the Candidate is assigned. | Lookup | - |
E-mail Opt-Out | Select the check-box to remove a candidate from your mailing list so that they will not receive any emails from your Zoho Recruit account | Check box | - |
Institute/School | Specify the institute/school where candidate has attended. | String | Alphanumeric (255) |
Major/Department | Specify the candidate's department of specialization | String | Alphanumeric (255) |
Degree | Specify candidate's completed degree. | String | Alphanumeric (255) |
Occupation/ Title | Specify the candidate's current job title. | String | Alphanumeric (255) |
Company | Specify the candidate's current company name. | String | Alphanumeric (100) |
Field Name | Description | Data type | Maximum Limit |
Client Name | Specify the company name. This field is mandatory. | Text box | Alphanumeric(100) |
Parent Client | Select the parent company name from the Change pop-up dialog. | Lookup | - |
Contact Number | Specify the client contact number. | Phone | Alphanumeric (255) |
Fax | Specify the fax number of the account. | Text box | Alphanumeric(30) |
Website | Specify the URL of the company's website. | URL | Alphanumeric(30) |
Industry | Select the type of industry from the drop-down list. | Pick list | - |
About | Add an about section for any additional client details. | Text box | Alphanumeric (1000) |
Source | Select the source of the generation of the client. | Picklist | - |
Billing Street | Specify the billing Street of the account | Text box | Alphanumeric(250) |
Shipping Street | Specify the shipping Street of the account to deliver the shipment. | Text box | Alphanumeric(250) |
Billing City | Specify the billing City of the Account | Text box | Alphanumeric(30) |
Shipping City | Specify the shipping City of the account to deliver the shipment. | Text box | Alphanumeric(30) |
Billing State | Specify the billing State of the account | Text box | Alphanumeric(30) |
Shipping State | Specify the shipping State of the account to deliver the shipment. | Text box | Alphanumeric(30) |
Billing Code | Specify the billing Zip Code of the account | Text box | Alphanumeric(30) |
Shipping Code | Specify the Shipping Zip Code of the account | Text box | Alphanumeric(30) |
Billing Country | Specify the billing Country of the account | Text box | Alphanumeric(30) |
Shipping Country | Specify the Shipping Country of the account | Text box | Alphanumeric(30) |
Field Name | Description | Data type | Maximum Limit |
First Name | Specify the first name of the contact. | Text box | Alphanumeric(40) |
Last Name | Specify the last name of the contact. This field is mandatory. | Text box | Alphanumeric(40) |
Department | Specify the client's department in organization. | Text box | Alphanumeric (50) |
Client Name | Select the account related to the contact. | Lookup | - |
Fax | Specify the Fax number of the contact. | Text box | Alphanumeric(50) |
Specify the primary email address of the contact. | Alphanumeric(100) | ||
Secondary Email | Add secondary mail id of the client for contact. | Alphanumeric(100) | |
Job Title | Specify the job position of the contact. | Text box | Alphanumeric(50) |
Work Phone | Specify the office phone number of the contact. | Text box | Alphanumeric(50) |
Mobile | Specify the mobile number of the contact. | Text box | Alphanumeric(50) |
Skype ID | Specify the Skype ID of the contact. Currently, Skype ID can be in the range of 6 to 32 characters. | Text box | Alphanumeric(50) |
Specify the twitter handle name of the contact. | Text box | Alphanumeric(50) | |
Mailing Street | Specify the primary address of the contact. - Street | Text box | Alphanumeric(250) |
Other Street | Specify the other address of the contact (if any)- Street | Text box | Alphanumeric(250) |
Mailing City | Specify the primary address of the contact. - City | Text box | Alphanumeric(30) |
Other City | Specify the other address of the contact (if any)- City | Text box | Alphanumeric(30) |
Mailing State | Specify the primary address of the contact. - State | Text box | Alphanumeric(30) |
Other State | Specify the other address of the contact (if any)- State | Text box | Alphanumeric(30) |
Mailing Zip Code | Specify the primary address of the contact. - Zip Code | Text box | Alphanumeric(30) |
Other Zip Code | Specify the other address of the contact (if any)- Zip Code | Text box | Alphanumeric(30) |
Mailing Country | Specify the primary address of the contact. - Country | Text box | Alphanumeric(30) |
Other Country | Specify the other address of the contact (if any)- Country | Text box | Alphanumeric(30) |
Source | Specify the client source | Picklist | - |
Contact Owner | Select the Zoho Recruit user to whom the account is assigned. | Lookup | - |
Description | Specify any other details about contact. | Text area (long text) | 32000 characters |
Job Openings
Field Name | Description | Data Type | Maximum Limit |
Posting title | Select the name of the Job Opening. This field is mandatory | Text Box | - |
Client Name | Specify the name of the client. This field is mandatory. | Lookup | Alphanumeric(120) |
Contact Name | Select the name of the client to which the job opening has to be created. | Lookup | - |
Assigned Recruiters | Select the person to whom the ownership is assigned. | Pick list | - |
Date Opened | Specify the job opening's date of opening. | Calendar | |
Target Date | Specify the date within which the positions have to be filled. | Calendar | |
Job Type | Specify or select the job opening type. | Picklist | |
Job Opening Status | Choose a job opening status from the drop down list. | Pick List | |
City | Specify the City to which the job opening is created. | Text Box | Alphanumeric(255) |
Industry | Specify the industry to which the job opening is available. | Picklist | Alphanumeric(100) |
State/Province | Specify the State to which the job opening is created. | Text Box | Alphanumeric(255) |
Zip/Postal | Specify the Zip Code to which the job opening is created. | Text box | Alphanumeric(30) |
Work Experience | Specify the work experience required for the job position. | Picklist | - |
Country | Specify the Country/Locale to which the job opening is created. | Picklist | - |
Salary | Specify the salary for the job position. | Picklist | - |
Number of Positions | Specify the number of available positions for the job opening. | Text Box | Alphanumeric(50) |
Revenue per position | Specify revenue per position from the job opening. | Currency | Alphanumeric (16) |
Expected Revenue | Specify the expected revenue from the job opening. | Read-only field | - |
Actual Revenue | Specify actual revenue from the job opening. | Currency | Alphanumeric (16) |
Missed Revenue | Specify missed revenue from the job opening. | Currency | Alphanumeric (16) |
Description | Specify the job description. | Text area (long text) | 32000 characters |
Field Name | Description | Data type | Maximum Limit |
Year* | Select the fiscal year from the drop-down list. | Pick list | - |
Quarter* | Select the quarter of the fiscal year. | Pick list | - |
Month | Display the month of the selected quarter. | Pick list | - |
Quota | Specify the quota for the month. | Currency | - |
Closed | Display the amount from the closed job openings. | Currency | - |
Committed Amount | Specify the total amount a recruiter confident of closing during forecast period. | Currency | - |
Best Case Amount | Specify the amount a recruiter might be closing. This amount can be either more or less than Commit Amount. | Currency | - |
Pipeline | Displays the amount in the recruiting pipeline. | Currency | - |
Owned By | Displays the owner of the forecast. | Lookup | - |
Created By | Displays the person created the forecast for the first time. | Date/Time format | - |
Last Modified By | Displays the person modified the forecast. | Date/Time format | - |
Territory | Specify your territory. | Lookup | - |
Field Name | Description | Data type | Maximum Limit |
Interview Name | Specify the name of the interview. | Text Box | Alphanumeric and Special characters. |
Candidate Name | Specify the candidate to be interviewed. | Lookup | - |
Client Name | Select the client to which the interview is created.. | Lookup | - |
Posting Title | Select the posting title from the list of Job Openings. | Lookup | - |
Interviewer(s) | Select the interviewer for the interview. | Lookup | - |
Type | Select the type of interview from the drop-down list. | Pick list | - |
To | Select the time when the interview ends. | Calendar | - |
From | Select the interview start time. | Calendar | - |
Location | Specify the place/location of the interview | Text Box | - |
Interview Owner | Select the owner of the interview. | Picklist | - |
Schedule Comments | Specify any comments on the interview. | Text area (long text) | Alphanumeric and Special characters |
Reminder | Select the Job Opening related to the case | Read-only field | - |
Field Name | Description | Data type | Maximum Limit |
Event Name* | Specify the name of the event. This field is mandatory. | Text box | Alphanumeric(50) |
Location | Select the location of the event. | Text box | Alphanumeric(50) |
From | Specify the start date/time of the event. | Calendar | Alphanumeric(40) |
To | Specify the end date/time of the event. | Calendar | - |
Host | Specify the name of the host. | Picklist | - |
Related To | Specify who the event is related to. | Pick list | - |
[Module] | Specify the module for the event. | Picklist | - |
Participants | Specify the participants for the event. | Picklist | - |
Add More Details | Add more details for the event. | - | - |
Field Name | Description | Data type | Maximum Limit |
Task Owner | Select the name of the user to whom the task is assigned. | Lookup | - |
Subject* | Specify the name of the task. This field is mandatory. | Text box | Alphanumeric(50) |
Due Date | Specify the due date for the task | Date | - |
Contacts/Candidates | Select the related contact or candidate | Lookup | - |
Accounts | Select any other record related to the task | Lookup | - |
Status | Specify the status of the task | Pick List | - |
Priority | Select the due date. | Date | - |
Send Notification Email | Select the check box to send a notification email to the task owner | Checkbox | - |
Remind At | Select the check box to set a reminder for the task | Checkbox | - |
Field Name | Description | Data type | Maximum Limit |
Call Owner | Specify a call owner form the list. | User | - |
Subject | Specify the subject of the call. This field is mandatory. | Text box | Alphanumeric(50) |
Call Type | Choose whether the call is inbound or outbound | - | - |
Call Purpose | Select the purpose of the call | Pick List |
|
Contact Name | Select the Contact name from the list. | Lookup | - |
Related To | Select the record to which the call is related to | Pick List | - |
Call Start Time | Automatically displays the call start data and time | Pick List | - |
Call Duration | Specify the duration of the call | Integer | - |
Description | Specify the details about the task | Text area (long text) | 32000 characters |
Billable | Select the check box if the call is considered for billing | Check box |
|
Call Result | Enter the call result | Text |
|