Features | Standard Edition | Free Edition |
Feeds | - | |
CRM Analytics | | |
Custom Reports | 100 | - |
Schedule Reports | 20 | - |
Custom Dashboards | 10 | - |
Marketing Automation | | |
Mass Email | 250 | - |
Email Templates | 100 | 10 |
Web-to-Lead/Contact Form | 5 | 1 |
Notify Owner | - | |
Data Administration | | |
Import Data | 10000 | 1000 |
Data Import - Skip/Overwrite option | - | |
Security Management | | |
Profiles | 5 | 2 |
Roles | 5 | 2 |
Groups | - | |
Product Customization | | |
Total Custom Fields per Module | Max 10 | - |
Workflow Management | | |
Rules per Module | 6 | 1 |
Add-ons & Integrations | | |
Zoho PhoneBridge | - | |
Attach From Zoho Docs | - | |
Attach Files from Google Drive | - | |
General Limits | | |
Custom List Views | 50 | 5 |
Data Storage | 100000 Records | 5000 records |
File Storage | 1 GB | 1 GB plus 512MB/user license |
Customer Support | | |
Email Support | 12 hours response | - |
Live Chat |